Bikepark Innsbruck Rates 2026
| Ticket | Adults | Children | Youth | Seniors |
|---|---|---|---|---|
| Day Ticket | 57,00 € | 38,00 € | 46,00 € | 46,00 € |
| Day Ticket ONLINE | from 44,00 € | from 30,00 € | from 36,00 € | from 36,00 € |
| 2-day Ticket | 89,00 € | 58,00 € | 72,00 € | 72,00 € |
| 2-day Ticket ONLINE | from 69,00 € | from 46,00 € | from 55,00 € | from 55,00 € |
| 3-day Ticket | 127,00 € | 84,00 € | 102,00 € | 102,00 € |
| 3-day Ticket ONLINE | from 98,00 € | from 65,00 € | from 79,00 € | from 79,00 € |
| 4-hour Ticket | 48,00 € | 32,00 € | 39,00 € | 39,00 € |
| 4 Hours ONLINE | from 37,00 € | from 25,00 € | from 30,00 € | from 30,00 € |
Bike Tickets with FTT
| Ticket | Adults | Children | Youth | Seniors |
|---|---|---|---|---|
| Single Bike Ride with FTT | 9,00 € | 9,00 € | 9,00 € | 9,00 € |
| Bike Day Ticket with FTT | 27,00 € | 27,00 € | 27,00 € | 27,00 € |
| Bike Season Pass with FTT | 260,00 € | 182,00 € | 208,00 € | 208,00 € |
| Bike Season Pass with FTT ONLINE | 219,00 € | 154,00 € | 176,00 € | 176,00 € |
FTT = Freizeitticket Tirol
Holders of the Gravity Card, Bikepark day or hour tickets and the Bikepark season ticket do NOT need an additional "Bike" transportation ticket.
*ONLINE rates only available online at www.gopass.travel.
AGE REGULATIONS
Children: born 2011 to 2020
Youth: born 2008 to 2010
Adults: born 2007 to 1962
Seniors: born 1961 and earlier (with ID)
Bambini: born 2021 to 2026, free with parents
Disabled: youth rate (from 60 % disability)
Students: senior rate on day ticket, up to and including 1998 (with ID)
To claim a discount, a valid ID must always be presented at the ticket office.
The general tariff regulations and conditions of carriage of the Muttereralm Bergbahnen apply. Subject to change without notice!
Group discount
In case of joint purchase of tickets we grant a 10% discount for groups of 15 or more persons, and a 20% discount for groups of 50 or more persons.


